
Welcome to the Ohio Marijuana Strain Library. This is a work in progress, like the entire Ohio MMJ program. Currently, we have featured the strains that have been being sold at the top 5 medical cannabis stores in Ohio….more to come!
Orange 43 24% 0% $44/2.83g
Chocolope 26.40% 0.10% $53/2.83g
Sativa Scream 19.40% 0.05% $28/2.83g
California Dream 15% 0.30% $38/2.83g
Grapefruit Sour Dream 17.50% 0.30% $150/14.15g
Sunset Sherbet 25% 0.30% $89/5.66g
Sundae Driver 24.40% 0% $44/2.83g
707 Headband 19.50% 0% $40/2.83g
Klar (Hemma) 15.30% 0.10% $38/2.83g
Lemon DO-SI-DOs 17% 0.30% $150/14.15g
Wedding Cake 24% 0% $89/5.66g
Miracle Alien Cookies AKA (EVERGREEN) 21.50% 0% $44/2.83g
Inception 17% 0.30% $150/14.15g
OTIS OG 16.90% 0.80% $38/2.83g Comet 10 8% 8% $52/2.83g
Magic Panda 0.40% 9.50% $52/2.83g
Harle-TSU 0.49% 10.60% $50/2.83g
Electric Bubble 5.81% 8.97% $52/2.83g
DO-SI DOs 25% 0% $45/2.83g
Harvest Moon 19.60% 0.05% $40/2.83g 92
Cookies 24% 0.30% $52/2.83g
GMO 23.90% 0.10% $50/2.83g
Purple H 19.10% 0% $49/2.83g 818
Headband 15.50% 0.30% $38/2.83g
Grapefruit Sour Dream 17.50% 0.30% $150/ 14.15g
Ghost OG 28.90% 0% $44/2.83g
Phog Walker 24% 0.30% $52/2.83g
Member OG 16.69% 0.10% $40/2.83g
Crushed Berriers 15.20% 0.10% $40/2.83g
Blueberry Cheesecake 31% 0% $89/5.66g
Wedding Cake 26% 0% $89/5.66g
Platinum Alien OG 21% 0.30% $42/2.83g
Cresco Cookies 17.56% 0.27% $50/2.83g
Banana Pudding 16.60% 0.02% $26/2.83g
Inception 17% 0.30% $150/14.15g
AC/DC 0.50% 15% $50/2.83g
Comet 10 8% 8% $52/2.83g
Shark Shock 8% 8.60% $50/2.83g
Magic Panda 0.40% 9.50% $52/2.83g
Harle-TSU 0.49% 10.60% $50/2.83g
707 Headband 20.48% – $45/2.83g
Bio J 23.40% – $50/2.83g
Dark Star 19.20% – $80/5.66g
Jedi Kush 15.60% – $39/2.83g
Locomotion #1 13.10% – $33/2.83g
Member OG 20.35% – $70/5.66G
Northen Lights 21% – $48/2.83g
Platinum OG 20.40% – $46/2.83g
Shark Shock 5% 6.90% $45/2.83g
Sunset Sherbert 24.72% – $85/5.66g
Tribal Delight 18.45% – $40/2.83g
True OG 21.89% – $85/5.66g
ACDC 0.60% 16% $48/2.83g
Black Jack 24.31% – $95/5.66g
Clementine 15.37% – $48/2.83g
Island Sweet Skunk 16.47% – $48/2.83g
Lemon Dosidos 15.16% – $29/2.83g
Lemon Skunk 13.50% – $42/2.83g
Outer Space 18.44% – $48/2.83g
Sebastapol 10.42% – $29/2.83g
Sojay 15.78% – $44/2.83g
The Vision 14.33% – $29/2.83g
Banana Pudding Tang 27.50% – $55/2.83g
Blueberry Cheesecake 27.52% – $85/5.66g
Bubba Tangie 13.20% – $58/5.66
Buckeye Reserve 14.56% 0.03% $33/2.83g
Captains Cakes 26% – $50/2.83g
Chem OG 24% $50/2.83g
Cresco Cookies 16.07% $42/2.83g
Critical Hog 22.50% $42/2.83g
Cush BD 4.95% 7.60% $35/2.83g
Gibsonburg Glue 23% – $50/2.83g
Grape Lime Ricky 19% – $39/2.83g
Harvest Moon 19.63% 0.05% $45/2.83g
Hikers Blend 16.86% 0.07% $42/2.83g
Larry OG 20.20% – $62/5.66g
Lemon Royal 21.20% – $48/2.83g
Meigs Co Express 24.29% – $47/2.83g
Meigs Co Meow 20.83% 0.05% $45/2.83g
Meigs Country Coconut 20.70% 0.05% $42/2.83g
Meigs County Gold 18.23% 0.03% $45/2.83g
Meigs County Honey 24.59% 0.08% $50/2.83g
Papaya Punch 16.43% 0.03% $33/2.83g
Pheno 51 16.89% – $40/2.83g
Pineapple 13.82% – $40/2.83g
Sour Banana Sherbet 14.40% – $33/2.83g
Sticky Buns 22% 0.10% $48/2.83g
Tahoe Jack 18.60% 0.02% $38/2.83g
Tropicana 17.40% – $40/2.83g
Velvet Pillow Tier 1 21% – $40/2.83g
Wedding Cake 25.79% – $85/5.66g
- Edit Text Editor
Harvest Moon 20% 0% $48/2.83g
Gibsonburg Glue 20% 0% $48/2.83g
Sherbet 17% 0% $48/2.83g
Velvet Pillow 24% 0% $48/2.83g
DosiDos 25% 0% $48/2.83g GSC 24% 0% $48/2.83g
Purple Punch 19% 0% $48/2.83g
Cannatonic 1% 15% $44/2.83g
Evergreen 20% 0% $40/2.83g
Blueberry Cookies 12% 0% $40/2.83g
Tahoe Jack 19% 0% $40/2.83g
Hiker’s Blend 17% 0% $35/2.83g
Ghost OG 22% 0% $48/2.83g
Triangle Kush 22% 0% $45/2.83g 24K 22% 0% $40/2.83g
GMO 26% 0% $48/2.83g
Mimosa 15% 0% $40/2.83g
Mr. Nice 19% 0% $48/2.83g
Hot Banana 20% 0% $48/2.83g
Catfish 28% 0% $44/2.83g
Dosiface 28% 0% $44/2.83g
Sticky Buns 22% 0% $48/2.83g
Chem OG 21% 0% $48/2.83g
One Trick Pony 17% 1% $45/2.83g
Screaming Eagle 17% 1% $45/2.83g
Orange Apricot 11% 0% $40/2.83g
Sophies + PP 15% 1% $36/2.83g
Mumbles 13% 0% $36/2.83g
Locomotion 13% 0% $36/2.83g
Outer Space 17% 0% $48/2.83g
Sojay 19% 0% $48/2.83g
Pheno 51 17% 0% $40/2.83g
Freemont Fog 19% 0% $40/2.83g
Comet 10 8% 7% $48/2.83g
Dream Catcher 17% 0% $48/2.83g
Lemon Dos-I-Dos 17% 0% $48/2.83g
Grapefruit SD 18% 0% $45/2.83g
California Dream 16% 0% $45/2.83g
Love 4% 8% $45/2.83g
The Potion 18% 0% $40/2.83g
92 Cookies 15% 0% $36/2.83g
Otis OG 15% 0% $36/2.83g
Velvet Blush 14% 1% $36/2.83g
Flossin 18% 0% $36/2.83g
Oro Blanco 15% 0% $36/2.83g
One Drop 17% 0% $36/2.83g
818 Headband 13% 0% $36/2.83g
Poochie Love 17% 0% $36/2.83g
FS Locomotion #1 Flower 0.17% 14.03% $33/2.83g
BG Rainbow Chip Tier 2 Flower 0.37% 29.40% $52/2.83g BR 818
Headband Flower 0.16% 17.22% $44/2.83g
BR BBYD Flower 23.21% – $48/2.83g
BR California Dream Flower 0.54% 16.73% $44/2.83g
BR Comet 10 Flower – CBD – 9.22% $52/2.83g
BR Diesel OG Flower 18.64% 18.64% $44/2.83g
BR Dosidos 18 Flower 20.22% 20.22% $44/2.83g
BR Dream Catcher Flower 25.41% 0.06% $48/2.83g
BR Florilla Glue Flower 24.21% – $48/2.83g BR
Flossin Tier 2 Flower 28.50% – $52/2.83g BR
Heatwave Flower 23.79% 0.68% $48/2.83g
BR MGHM Flower 25.38% – $48/2.83g
BR Sunshine Lime Flower 24.66% – $48/2.83g
CL Durban Flower 20.82% – $50/2.83g
CL Sojay Flower 18.89% – $50/2.83g
FS AC/DC Flower – CBD – – $50/2.83g
FS One Trick Pony Flower 19.24% – $45/2.83g
Song Cindy 99 Flower 18.50% – $50/2.83g
Song Mimosa Flower 17.37% – $50/2.83g
BR Key Lime Frap Flower 26.30% – $52/2.83g
CL OG 18 Flower 20% – $50/2.83g
FS Shark Shock Flower – CBD 7.76% 0.17% $50/2.83g